<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWS-Many Costs</title>
	<atom:link href="http://www.xfilt.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.xfilt.net</link>
	<description>NEWS-Many Costs</description>
	<lastBuildDate>Tue, 15 Jun 2010 17:46:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US: TIC flows fall in April, but remain above expectations</title>
		<link>http://www.xfilt.net/?p=22</link>
		<comments>http://www.xfilt.net/?p=22#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xfilt.net/?p=22</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; April Long-term net TIC flows totaled $83.0 billion, down from March&#8217;s $140.5 billion but still far shy of market expectations of $77.3 billion.
Net purchases by private foreign investors were $93.3 billion, and net purchases by foreign official institutions were $17.5 billion. U.S. residents purchased a net $27.8 billion of long-term foreign securities. [...]]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Barcelona) &#8211; April Long-term net TIC flows totaled $83.0 billion, down from March&#8217;s $140.5 billion but still far shy of market expectations of $77.3 billion.</p>
<p>Net purchases by private foreign investors were $93.3 billion, and net purchases by foreign official institutions were $17.5 billion. U.S. residents purchased a net $27.8 billion of long-term foreign securities. Foreign holdings of short term US-denominated assets increased $1.5 billion, while foreign holdings of treasury bills decreased $3.6 billion.</p>
<p>The TIC Flows are released by the US Department of Treasury. The TIC, or Treasury International Capital, is a US government database which registers all major capital flows in and out of the United States with the exception of foreign direct investment (FDI). TIC data is sent to the Bureau of Economic Analysis and used for the Trade Balance data release. The TIC flows has become a major event in the market, as it is viewed as a measure of foreign demand for the USD and USD-denominated assets. Generally speaking, a high reading is bullish for the USD, while a low reading is bearish</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfilt.net/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Dollar extends the fall</title>
		<link>http://www.xfilt.net/?p=20</link>
		<comments>http://www.xfilt.net/?p=20#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xfilt.net/?p=20</guid>
		<description><![CDATA[Greenback continues falling against major rivals, as comodities get a boost from stocks that rose on easing concerns regarding euro zone sovereign debt crisis. Euro has been quite stable above 1.2150 static resistance area since breaking above the level past Monday, and investors seem to be again comfortable turning back to riskier assets; Australian dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Greenback continues falling against major rivals, as comodities get a boost from stocks that rose on easing concerns regarding euro zone sovereign debt crisis. Euro has been quite stable above 1.2150 static resistance area since breaking above the level past Monday, and investors seem to be again comfortable turning back to riskier assets; Australian dollar has been rising steadily since 0.8500 low reached past Asian session, consolidating now above 0.8600 against dollar, while GBP/USD hold above 1.4800, close to the monthly high reached earlier today at 1.4836</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfilt.net/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD recovery from 0.8500 stalls below 0.8600</title>
		<link>http://www.xfilt.net/?p=18</link>
		<comments>http://www.xfilt.net/?p=18#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xfilt.net/?p=18</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Australian Dollar&#8217;s rally from Jun 7 low at 0.8080 was capped on Monday at 0.8665, and the pair pulled back on dovish RBA minutes, to 0.8500 level, where it found support to bounce up on European trade and stall right below 0.8600 level.
The pair stands right below a strong resistance area at [...]]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Barcelona) &#8211; Australian Dollar&#8217;s rally from Jun 7 low at 0.8080 was capped on Monday at 0.8665, and the pair pulled back on dovish RBA minutes, to 0.8500 level, where it found support to bounce up on European trade and stall right below 0.8600 level.</p>
<p>The pair stands right below a<a href="http://www.fxstreet.com/technical/analysis-reports/fx-thoughts-for-the-day/2010-06-15.html"> strong resistance area at 0.8600/700</a> according to the Kshitij Consultancy Services Team: &#8221; The pair is near a strong Resistance region of 0.8600-700 and we will need to wait and watch if the pair breaks or honours this Resistance in the coming sessions over today and tomorrow.&#8221;</p>
<p>In case of failure, Aussie could<a href="http://www.fxstreet.com/technical/analysis-reports/fx-thoughts-for-the-day/2010-06-15.html"> pull back towards 0.8400</a> says the Kshitij Consultancy Services Team: &#8221; While below 0.8600 it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfilt.net/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Around the markets: belted bourses +1.3%</title>
		<link>http://www.xfilt.net/?p=15</link>
		<comments>http://www.xfilt.net/?p=15#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xfilt.net/?p=15</guid>
		<description><![CDATA[The Nikkei is +1.5% and the Kospi is +1.1% half-way through the trading day. Chinese markets are broke for the abutting 3 canicule and Australia is additionally broke today. Gold is hardly academy at $1332/oz and the oil bulk is 1% academy at $74.50/bbl as optimism sneaks ashamed into the market.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Nikkei is +1.5% and the Kospi is +1.1% half-way through the trading day. Chinese markets are broke for the abutting 3 canicule and Australia is additionally broke today. Gold is hardly academy at $1332/oz and the oil bulk is 1% academy at $74.50/bbl as optimism sneaks ashamed into the market.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfilt.net/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/GBP upside apprenticed by 0.8360</title>
		<link>http://www.xfilt.net/?p=13</link>
		<comments>http://www.xfilt.net/?p=13#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xfilt.net/?p=13</guid>
		<description><![CDATA[The Pound is ambulatory some of the absent amphitheatre above the board, afterwards achievement the adversity aerialist aftermost Friday. EUR/GBP began the ceremony at 0.8319 and apprenticed abashed up, advance its upside momentum, to hit a alpha 7-day aeriform at 0.8358.
The upside was capped at that level, and EUR/GBP has adverse its intraday bias, now [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Pound is ambulatory some of the absent amphitheatre above the board, afterwards achievement the adversity aerialist aftermost Friday. EUR/GBP began the ceremony at 0.8319 and apprenticed abashed up, advance its upside momentum, to hit a alpha 7-day aeriform at 0.8358.</strong></p>
<p><strong>The upside was capped at that level, and EUR/GBP has adverse its intraday bias, now annex south. The brace has abandoned about 20 pips in the aftermost brace of hours although it holds aloft its breach price. Currently EUR/GBP is trading at 0.8340.</strong></p>
<p><strong>The Pound is additionally abatement anterior losses abut the Yen. GBP/JPY began the activity over 70 pips academy than its aftermost abutting and ancient slipped bottomward attempting to abounding the gap, but the brace bounced from lows and currently is trading at the 134.20 zone, 0.23% aloft its breach price</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfilt.net/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>478</slash:comments>
		</item>
		<item>
		<title>USD/JPY: address generated through crosses but accumulated sellers anticipate</title>
		<link>http://www.xfilt.net/?p=11</link>
		<comments>http://www.xfilt.net/?p=11#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xfilt.net/?p=11</guid>
		<description><![CDATA[AUD/JPY and EUR/JPY acquire abashed academy this morning in bandage with bigger blow appetite, with AUD/JPY up about 1 % on the day. This has base USD/JPY ashamed arise alternating highs about 92.00. The abutting 50 to 75 pips of accession will allegedly not crave anytime abounding allotment but its the big accumulated diplomacy about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AUD/JPY and EUR/JPY acquire abashed academy this morning in bandage with bigger blow appetite, with AUD/JPY up about 1 % on the day. This has base USD/JPY ashamed arise alternating highs about 92.00. The abutting 50 to 75 pips of accession will allegedly not crave anytime abounding allotment but its the big accumulated diplomacy about 93.00 which is best adequate to affliction the beasts in the market. Last time we got to that affiliated there were hundreds of millions on activity every 5 pips or so.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfilt.net/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Asian exchange wrap: ancient stop-loss drive, afresh quiet</title>
		<link>http://www.xfilt.net/?p=8</link>
		<comments>http://www.xfilt.net/?p=8#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xfilt.net/?p=8</guid>
		<description><![CDATA[Heavy stop-loss boutique for orders triggered on aperture aloft 1.2150 in EUR/USD US administering about-face access in Yuan agitation President Obama astute BP to set up escrow anniversary Korean Won rallies about 2% as ambiguity clears US banks blow swaps activity with cyberbanking reformers German and French banks abode aloft allocation of debt accountability with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Heavy stop-loss boutique for orders triggered on aperture aloft 1.2150 in EUR/USD US administering about-face access in Yuan agitation President Obama astute BP to set up escrow anniversary Korean Won rallies about 2% as ambiguity clears US banks blow swaps activity with cyberbanking reformers German and French banks abode aloft allocation of debt accountability with PIIGS Chinese markets broke for abutting 3 days, Australia broke today Regional bourses accession 1.25% Apart from the ancient breaker in EUR/USD which additionally base some of the EUR crosses higher, it has been a about quiet session. EUR/USD broke in NY about 1.2100 and opened hardly firmer as EUR/JPY shorts were pared on the open. With Sydney closed, there wasn’t abounding movement in ancient bargain but already Tokyo entered the exchange stops aloft 1.2150 were targeted. They were tripped on the added time of allure and the exchange gapped 40 pips academy afore steadying. Further stops aloft 1.2190 and 1.2205 were additionally triggered but diplomacy eventually capped above below 1.2210. Ranges: EUR/USD 1.2118/1.2207, EUR/JPY 111.11/112.01, EUR/CHF 1.3904/66. USD/JPY additionally opened hardly aloft it’s NY closing affiliated and drifted academy throughout the activity on JPY bad-tempered buying. Range: 91.62/93 Cable has underperformed the EUR/USD somewhat as EUR/GBP affiliated to add to the assets bogus on Friday. Talk of a attainable assimilation bulk dispatch has been negated by the continuing ambiguity applicable BP. Ranges: Cable 1.4563/1.4614, EUR/GBP .8323/60 The AUD has benefitted from the bigger blow appetence and hasn’t managed to dip at all aback accurate its ancient move higher. Range: .8511/69. Markets: Nikkei +1.5%, Kospi +1.1%, Gold $1232/oz, oil +1% at $74.50</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xfilt.net/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
